2026-04-01 to 2026-04-13
Blends income (60% weight) and available capital (40% weight), normalized to a 0–100 scale. If only one is reported, it gets full weight.
63 of 65 leads stated a goal. Goals are normalized into categories from free-text responses.
No goal data
6 leads converted: T.J. Bain (Score: 83), Brett Bullock (Score: 35), Jeff Story (Score: 83), Ryan Johnson (Score: 63), Marco Reyes (Score: 48), Tom Huelsman (Score: 50).
39 of 65 booked calls were no-shows. Critically high — review reminder sequences and qualification.
61 leads reported income, 34 reported capital, 33 reported both. 3 leads have no financial data. Median financial score: 32/100.
1 lead didn't report income but have capital available: Bill Krueger ($250K+).
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Andrea Tobin | $250K+ | $250K+ | 100 | Build long-term wealth + tax advantages | Yes | Lost | L |
| Charmaine Betts | $0–$100K | Not Ready | 17 | Generate $5k–$15k/month in additional income | Yes | No Show | NS |
| Tom Huelsman | $0–$100K | $250K+ | 50 | Acquire a personal-use + income-generating property | Yes | Invited to Join | A |
| Sandra Wagner | — | — | — | — | — | No Show | NS |
| Janele Evans | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Georgia Freeman | $250K+ | $250K+ | 100 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Patricia Isabella | $0–$100K | $50K–$100K | 20 | Generate $5k–$15k/month in additional income | Yes | No Show | NS |
| Neil Vallabj | $250K+ | $250K+ | 100 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Jay Reddy | $100K–$150K | $100K–$250K | 48 | Generate $5k–$15k/month in additional income | Yes | No Show | NS |
| Roberta Robers | $250K+ | $50K–$100K | 70 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Brian Zeuli | $0–$100K | $50K–$100K | 20 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Leticia Gomez | — | Not Ready | — | Replace my current income | Yes | No Show | NS |
| Karen Coleman | $0–$100K | $50K–$100K | 20 | Acquire a personal-use + income-generating property | Yes | No Opp | C |
| Bill Krueger | — | $250K+ | 100 | Acquire a personal-use + income-generating property | Yes | No Opp | A |
| Tonya Satcher | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Janele Evans | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | Lost | L |
| Marco Reyes | $100K–$150K | $100K–$250K | 48 | Generate $5k–$15k/month in additional income | Yes | Invited to Join | A |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Shawn Grieves | $0–$100K | Not Ready | 17 | Generate $5k–$15k/month in additional income | Yes | No Show | NS |
| Carolyn Newsome | $250K+ | $250K+ | 100 | Generate $5k–$15k/month in additional income | Yes | No Opp | A |
| Ryan Johnson | $150K–$250K | $100K–$250K | 63 | Build long-term wealth + tax advantages | No | Invited to Join | A |
| Michael Banks | $0–$100K | Not Ready | 17 | Replace my current income | No | No Show | NS |
| Christopher McConnell | $100K–$150K | Not Ready | 42 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Jason Greenberg | $100K–$150K | $100K–$250K | 48 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| S G | $100K–$150K | Not Ready | 42 | Generate $5k–$15k/month in additional income | No | No Show | NS |
| Angela Rodebaugh | $0–$100K | Not Ready | 17 | Replace my current income | Yes | No Show | NS |
| Herb Miller | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | No Opp | D |
| Chris Bird | $150K–$250K | $100K–$250K | 63 | Acquire a personal-use + income-generating property | Yes | Not Ready | C |
| Eiman Maleki | $250K+ | $250K+ | 100 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Henry Schlitzer Billings | $250K+ | $250K+ | 100 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Michele Geller | $250K+ | $100K–$250K | 83 | Build long-term wealth + tax advantages | Yes | Lost | L |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Kandra Young | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | No | No Show | NS |
| Shaundrick Hamilton | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | No | Scheduled | D |
| Elizabeth Slavutsky | $100K–$150K | $100K–$250K | 48 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Juliana Tineo | $0–$100K | $50K–$100K | 20 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Megan Wilbur | $250K+ | Not Ready | 100 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Eusebio Arce | $250K+ | Not Ready | 100 | Generate $5k–$15k/month in additional income | Yes | No Show | NS |
| Beverly Coates | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | No | No Show | NS |
| Darnita Neal | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Inyka Junge | $250K+ | $50K–$100K | 70 | Generate $5k–$15k/month in additional income | Yes | No Show | NS |
| LaDarra Jackson | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Brad Higgins | $0–$100K | Not Ready | 17 | Generate $5k–$15k/month in additional income | Yes | Not Ready | C |
| Zach Jasen | $0–$100K | Not Ready | 17 | Generate $5k–$15k/month in additional income | Yes | No Show | NS |
| Richard Pappalardo | $100K–$150K | $50K–$100K | 35 | Build long-term wealth + tax advantages | No | No Show | NS |
| Jeff Story | $250K+ | $100K–$250K | 83 | Build long-term wealth + tax advantages | Yes | Invited to Join | A |
| Wendy Brown | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Alvin Tucker-chambliss | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| John Brooks | $250K+ | $250K+ | 100 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Antuan Mont | $0–$100K | $50K–$100K | 20 | Replace my current income | Yes | No Show | NS |
| Johna Benefield | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | Lost | L |
| Eric Pagan | $100K–$150K | $50K | 32 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Brett Bullock | $100K–$150K | $50K–$100K | 35 | Generate $5k–$15k/month in additional income | Yes | Invited to Join | A |
| llen Standberry Standberry | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | No | Lost | L |
| Yvonne Blavkwell | $0–$100K | $50K–$100K | 20 | Generate $5k–$15k/month in additional income | Yes | No Show | NS |
| Gabrielle Rael | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| George Sooley | $250K+ | $100K–$250K | 83 | Acquire a personal-use + income-generating property | No | No Opp | A |
| T.J. Bain | $250K+ | $100K–$250K | 83 | Generate $5k–$15k/month in additional income | Yes | Invited to Join | A |
| Teresita Bartholomew | — | — | — | — | — | No Opp | ? |
| Matthew Love | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | Yes | Lost | L |
| John Olkowski | $250K+ | $250K+ | 100 | Build long-term wealth + tax advantages | Yes | No Opp | A |
| Amber Satterlee | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Jon Sizemore | $0–$100K | Not Ready | 17 | Replace my current income | Yes | Not Ready | C |
| Prakash Varanasi | $250K+ | $50K–$100K | 70 | Acquire a personal-use + income-generating property | Yes | No Opp | A |
| Tahembi Simmons | $0–$100K | $50K–$100K | 20 | Acquire a personal-use + income-generating property | Yes | Not Ready | C |
| Shanti LAYMAN | $0–$100K | — | 17 | Purchase an income-generating property | No | No Show | NS |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Xavier Padilla | $250K+ | $250K–$500K | 100 | Tax advantages - turn your tax burden into high-performing assets | Yes | Scheduled | A |
Data: GoHighLevel (Form: mk - optimal i + Pipeline: Vodyssey Sales Team)
Financial Score = 60% income + 40% capital (normalized to $300K ceiling)
Generated by Scarlett · 2026-04-13