2026-04-14 to 2026-05-06
Blends income (60% weight) and available capital (40% weight), normalized to a 0–100 scale. If only one is reported, it gets full weight.
83 of 83 leads stated a goal. Goals are normalized into categories from free-text responses.
No goal data
No goal data
No goal data
25 leads converted: Peter Heise (Score: 87), Brandon Dunphy (Score: 100), Julie Lewis (Score: 100), Stephen Martin (Score: 100), ben Schwartz (Score: 100), Nauman Shah (Score: 100), Nick Lancia (Score: 100), Vern Cushenbery (Score: 100), John Conte (Score: 87), Jessica Anderson (Score: 100), Adam Ofarrell (Score: 100), Richard Duarte (Score: 87), Aniket Parekh (Score: 100), Elizabeth Slavutsky (Score: 100), Shelly Walzel (Score: 100), Chad Richardson (Score: 87), Raj Narayanan (Score: 87), Rose Young (Score: 100), Roger Decker (Score: 100), Michael Williams (Score: 100), Jeremy Ladner (Score: 100), Robert Goldklang (Score: 100), Purav82 Panchal (Score: 87), Carlos Martinez (Score: 100), Brian Morgan (Score: 87).
83 leads reported income, 83 reported capital, 83 reported both. All leads have financial data. Median financial score: 100/100.
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| John Burgess | $500K–$750K | $250K–$500K | 100 | Tax advantages - turn your tax burden into high-performing assets | ✓ | Not Ready | C |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| John Tarantino | $500K–$750K | $150K–$250K | 87 | Tax advantages - turn your tax burden into high-performing assets | — | No Opp | A |
| Bryan Cady | $500K–$750K | $150K–$250K | 87 | Build long-term wealth with high-quality assets | — | Not Ready | C |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Jon Singer | $1M+ | $250K–$500K | 100 | Tax advantages - turn your tax burden into high-performing assets | — | No Show | NS |
| Lenny Magill | $1M+ | $500K+ | 100 | Tax advantages - turn your tax burden into high-performing assets | — | Not Ready | C |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Daniel Hagen | $250K–$500K | $150K–$250K | 87 | Build long-term wealth with high-quality assets | — | No Show | NS |
| Prasad Vankina | $250K–$500K | $150K–$250K | 87 | Build long-term wealth with high-quality assets | — | No Opp | A |
| Bill Krueger | $250K–$500K | $150K–$250K | 87 | Build long-term wealth with high-quality assets | ✓ | Not Ready | C |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Brian Morgan | $1M+ | $150K–$250K | 87 | Tax advantages - turn your tax burden into high-performing assets | ✓ | Sneak Peek | B+ |
| Carlos Martinez | $750K–$1M | $500K+ | 100 | Tax advantages - turn your tax burden into high-performing assets | — | Sneak Peek | B+ |
| Purav82 Panchal | $250K–$500K | $150K–$250K | 87 | Build long-term wealth with high-quality assets | — | Sneak Peek | B+ |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Robert Goldklang | $1M+ | $250K–$500K | 100 | Tax advantages - turn your tax burden into high-performing assets | — | Sneak Peek | B+ |
| Jeremy Ladner | $500K–$750K | $500K+ | 100 | Tax advantages - turn your tax burden into high-performing assets | — | Sneak Peek | B+ |
| Michael Williams | $500K–$750K | $500K+ | 100 | Tax advantages - turn your tax burden into high-performing assets | — | Sneak Peek | B+ |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| MO Barrenkala | $750K–$1M | $150K–$250K | 87 | Tax advantages - turn your tax burden into high-performing assets | — | No Show | NS |
| Brian Baker | $250K–$500K | $500K+ | 100 | Tax advantages - turn your tax burden into high-performing assets | — | No Opp | A |
| April Davis | $1M+ | $500K+ | 100 | Tax advantages - turn your tax burden into high-performing assets | ✓ | No Opp | A |
| Mary Hamilton | $250K–$500K | $150K–$250K | 87 | Build long-term wealth with high-quality assets | — | Not Ready | C |
| Adam Stone | $250K–$500K | $150K–$250K | 87 | Build long-term wealth with high-quality assets | ✓ | Not Ready | C |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Roger Decker | $500K–$750K | $250K–$500K | 100 | Tax advantages - turn your tax burden into high-performing assets | — | Invited to Join | A |
| Kurt Bruggeman | $250K–$500K | $250K–$500K | 100 | Acquire a personal-use property that someone else pays for | — | Not Ready | C |
| Rose Young | $1M+ | $500K+ | 100 | Tax advantages - turn your tax burden into high-performing assets | — | Sneak Peek | B+ |
| Mohit Bhura | $1M+ | $150K–$250K | 87 | Tax advantages - turn your tax burden into high-performing assets | — | Not Ready | C |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Susanne Hite | $250K–$500K | $250K–$500K | 100 | Build long-term wealth with high-quality assets | — | No Show | NS |
| Lee Gill | $500K–$750K | $150K–$250K | 87 | Tax advantages - turn your tax burden into high-performing assets | — | No Opp | A |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| David Dobbels | $250K–$500K | $500K+ | 100 | Build long-term wealth with high-quality assets | — | Not Ready | C |
| Paul Webb | $750K–$1M | $250K–$500K | 100 | Tax advantages - turn your tax burden into high-performing assets | — | No Show | NS |
| Raj Narayanan | $250K–$500K | $150K–$250K | 87 | Tax advantages - turn your tax burden into high-performing assets | — | Sneak Peek | B+ |
| Brian Klanow | $250K–$500K | $500K+ | 100 | Build long-term wealth with high-quality assets | — | No Show | NS |
| Gayatri Kuraganti | $500K–$750K | $150K–$250K | 87 | Tax advantages - turn your tax burden into high-performing assets | — | Not Ready | C |
| Chad Richardson | $250K–$500K | $150K–$250K | 87 | Purchase an income-generating property | — | Invited to Join | A |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Dean Powell | $250K–$500K | $150K–$250K | 87 | Tax advantages - turn your tax burden into high-performing assets | ✓ | No Show | NS |
| Mihir Dange | $250K–$500K | $500K+ | 100 | Purchase an income-generating property | — | No Opp | A |
| Sharyl Gamble | $250K–$500K | $150K–$250K | 87 | Purchase an income-generating property | — | No Show | NS |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Andy Green | $500K–$750K | $250K–$500K | 100 | Build long-term wealth with high-quality assets | — | Not Ready | C |
| Shelly Walzel | $1M+ | $500K+ | 100 | Build long-term wealth with high-quality assets | — | Sneak Peek | B+ |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Sally Cannata | $250K–$500K | $500K+ | 100 | Acquire a personal-use property that someone else pays for | ✓ | No Opp | A |
| Sergio Godinez | $750K–$1M | $500K+ | 100 | Tax advantages - turn your tax burden into high-performing assets | — | No Show | NS |
| Chris Mira | $250K–$500K | $150K–$250K | 87 | Build long-term wealth with high-quality assets | — | Lost | L |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Elizabeth Slavutsky | $500K–$750K | $250K–$500K | 100 | Acquire a personal-use property that someone else pays for | — | Invited to Join | A |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Aniket Parekh | $250K–$500K | $250K–$500K | 100 | Tax advantages - turn your tax burden into high-performing assets | — | Invited to Join | A |
| David Stettler | $750K–$1M | $150K–$250K | 87 | Tax advantages - turn your tax burden into high-performing assets | — | No Opp | A |
| Richard Duarte | $250K–$500K | $150K–$250K | 87 | Tax advantages - turn your tax burden into high-performing assets | — | Sneak Peek | B+ |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| NIGEL Wang | $1M+ | $500K+ | 100 | Tax advantages - turn your tax burden into high-performing assets | — | No Show | NS |
| Adam Ofarrell | $750K–$1M | $500K+ | 100 | Build long-term wealth with high-quality assets | — | Closed/Won | A+ |
| Wendel Mcnatt | $1M+ | $500K+ | 100 | Build long-term wealth with high-quality assets | — | No Show | NS |
| Michael DiForio | $500K–$750K | $150K–$250K | 87 | Build long-term wealth with high-quality assets | — | Scheduled | A |
| Jarrod Rogers | $1M+ | $150K–$250K | 87 | Tax advantages - turn your tax burden into high-performing assets | — | Not Ready | C |
| Jessica Anderson | $1M+ | $250K–$500K | 100 | Acquire a personal-use property that someone else pays for | — | Sneak Peek | B+ |
| James Park | $500K–$750K | $250K–$500K | 100 | Build long-term wealth with high-quality assets | — | Not Ready | C |
| John Conte | $750K–$1M | $150K–$250K | 87 | Acquire a personal-use property that someone else pays for | — | Invited to Join | A |
| Vern Cushenbery | $750K–$1M | $250K–$500K | 100 | Tax advantages - turn your tax burden into high-performing assets | — | Invited to Join | A |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Pat Basu | $1M+ | $500K+ | 100 | Purchase an income-generating property | ✓ | Scheduled | A |
| Jia Ji | $250K–$500K | $150K–$250K | 87 | Acquire a personal-use property that someone else pays for | ✓ | Not Ready | C |
| Bradley Matsik | $1M+ | $500K+ | 100 | Build long-term wealth with high-quality assets | — | No Opp | A |
| James Galvis | $250K–$500K | $150K–$250K | 87 | Purchase an income-generating property | — | No Show | NS |
| Nick Lancia | $1M+ | $250K–$500K | 100 | Acquire a personal-use property that someone else pays for | — | Invited to Join | A |
| Greg Gregorio | $250K–$500K | $250K–$500K | 100 | Tax advantages - turn your tax burden into high-performing assets | — | No Show | NS |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Kevin Sawyer | $1M+ | $500K+ | 100 | Acquire a personal-use property that someone else pays for | — | No Show | NS |
| Jacob Puffenbarger | $1M+ | $150K–$250K | 87 | Acquire a personal-use property that someone else pays for | — | No Show | NS |
| Robert Eramian | $250K–$500K | $150K–$250K | 87 | Tax advantages - turn your tax burden into high-performing assets | — | Not Ready | C |
| Fredrick Pearson | $250K–$500K | $150K–$250K | 87 | Build long-term wealth with high-quality assets | — | Scheduled | A |
| Mihir Parmar | $250K–$500K | $150K–$250K | 87 | Build long-term wealth with high-quality assets | — | Lost | L |
| Mark Walz | $1M+ | $500K+ | 100 | Build long-term wealth with high-quality assets | ✓ | No Show | NS |
| Wally Rezentes Jr | $250K–$500K | $150K–$250K | 87 | Tax advantages - turn your tax burden into high-performing assets | — | No Opp | A |
| Greg Winslow | $250K–$500K | $150K–$250K | 87 | Purchase an income-generating property | — | Not Ready | C |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Adam Sadinsky | $250K–$500K | $250K–$500K | 100 | Tax advantages - turn your tax burden into high-performing assets | — | Scheduled | A |
| Nauman Shah | $1M+ | $500K+ | 100 | Tax advantages - turn your tax burden into high-performing assets | — | Invited to Join | A |
| ben Schwartz | $1M+ | $250K–$500K | 100 | Tax advantages - turn your tax burden into high-performing assets | — | Sneak Peek | B+ |
| Stephen Martin | $750K–$1M | $500K+ | 100 | Tax advantages - turn your tax burden into high-performing assets | ✓ | Sneak Peek | B+ |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Julie Lewis | $500K–$750K | $250K–$500K | 100 | Tax advantages - turn your tax burden into high-performing assets | ✓ | Sneak Peek | B+ |
| Seth billiodeaux | $500K–$750K | $150K–$250K | 87 | Tax advantages - turn your tax burden into high-performing assets | — | Not Ready | C |
| Brandon Dunphy | $1M+ | $500K+ | 100 | Build long-term wealth with high-quality assets | — | Invited to Join | A |
| Raul Sanchez | $250K–$500K | $150K–$250K | 87 | Purchase an income-generating property | — | No Show | NS |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Saleem Saiyad | $500K–$750K | $150K–$250K | 87 | Acquire a personal-use property that someone else pays for | — | Scheduled | A |
| Tomas Philipson | $1M+ | $500K+ | 100 | Tax advantages - turn your tax burden into high-performing assets | ✓ | Scheduled | A |
| Peter Heise | $250K–$500K | $150K–$250K | 87 | Build long-term wealth with high-quality assets | ✓ | Invited to Join | A |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Robert Brown | $1M+ | $500K+ | 100 | Build long-term wealth with high-quality assets | ✓ | Scheduled | A |
| Tasha Mills | $750K–$1M | $500K+ | 100 | Build long-term wealth with high-quality assets | — | Not Ready | C |
| Rochelle Lucas | $500K–$750K | $150K–$250K | 87 | Purchase an income-generating property | — | No Opp | A |
| Nick Kologiski | $250K–$500K | $150K–$250K | 87 | Tax advantages - turn your tax burden into high-performing assets | — | Scheduled | A |
| Martin Katz | $250K–$500K | $150K–$250K | 87 | Tax advantages - turn your tax burden into high-performing assets | — | No Opp | A |
| Billy Bee | $1M+ | $500K+ | 100 | Acquire a personal-use property that someone else pays for | — | Scheduled | A |
Data: GoHighLevel (Form: mk - optimal i + Pipeline: Vodyssey Sales Team)
Financial Score = 60% income + 40% capital (normalized to $300K ceiling)
Generated by Scarlett · 2026-05-06