2026-03-24 to 2026-04-06
Blends income (60% weight) and available capital (40% weight), normalized to a 0–100 scale. If only one is reported, it gets full weight.
135 of 142 leads stated a goal. Goals are normalized into categories from free-text responses.
No goal data
10 leads converted: Ryan Johnson (Score: 63), Marco Reyes (Score: 48), Tom Huelsman (Score: 50), Mike (Score: 83), Julia (Score: 17), Amber (Score: 35), Mike (Score: 48), Chad (Score: 100), Leonard (Score: 67), Sergio (Score: 63).
47 of 142 booked calls were no-shows. Consider adding SMS reminders or shortening the booking window.
132 leads reported income, 76 reported capital, 74 reported both. 8 leads have no financial data. Median financial score: 35/100.
2 leads didn't report income but have capital available: Bill Krueger ($250K+), Jeralyn ($250K+).
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Stephanie | $250K+ | $250K+ | 100 | Acquire a personal-use + income-generating property | Yes | No Opp | A |
| Song | $100K–$150K | $50K–$100K | 35 | Build long-term wealth + tax advantages | Yes | Lost | L |
| Joseph | $0–$100K | $50K–$100K | 20 | Replace my current income | Yes | No Show | NS |
| Frances | $250K+ | $100K–$250K | 83 | Generate $5k–$15k/month in additional income | Yes | No Show | NS |
| Peggy | — | — | — | — | — | No Opp | ? |
| David Tiger | $250K+ | $100K–$250K | 83 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Sergio | $150K–$250K | $100K–$250K | 63 | Build long-term wealth + tax advantages | Yes | Invited to Join | A |
| Leonard | $150K–$250K | Not Ready | 67 | Build long-term wealth + tax advantages | Yes | Invited to Join | A |
| Chad | $250K+ | $250K+ | 100 | Generate $5k–$15k/month in additional income | Yes | Invited to Join | A |
| Lucia Crystal | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Dawn | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | Yes | Lost | L |
| John | $250K+ | $100K–$250K | 83 | Acquire a personal-use + income-generating property | Yes | No Opp | A |
| Joshua | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Rodolfo | $0–$100K | $50K–$100K | 20 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Wesley | $0–$100K | Not Ready | 17 | Replace my current income | Yes | No Show | NS |
| Stephanie Soo | $250K+ | $250K+ | 100 | Build long-term wealth + tax advantages | Yes | No Opp | A |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Jeralyn | — | $250K+ | 100 | Build long-term wealth + tax advantages | Yes | No Opp | A |
| Raddell | $250K+ | $250K+ | 100 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Jessica | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | Yes | No Opp | D |
| Mike | $100K–$150K | $100K–$250K | 48 | Acquire a personal-use + income-generating property | Yes | Invited to Join | A |
| Kathleen | $250K+ | $100K–$250K | 83 | Build long-term wealth + tax advantages | Yes | No Opp | A |
| Jean | $0–$100K | $250K+ | 50 | Generate $5k–$15k/month in additional income | Yes | No Opp | B |
| Amber | $100K–$150K | $50K–$100K | 35 | Generate $5k–$15k/month in additional income | Yes | Invited to Join | A |
| Karen | $0–$100K | $50K–$100K | 20 | Acquire a personal-use + income-generating property | No | No Opp | C |
| Vashon | $0–$100K | $50K–$100K | 20 | Generate $5k–$15k/month in additional income | Yes | No Show | NS |
| Ricardo | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Perry | $0–$100K | $250K+ | 50 | Replace my current income | Yes | No Show | NS |
| Dean | $0–$100K | Not Ready | 17 | Generate $5k–$15k/month in additional income | Yes | No Show | NS |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Donald | $100K–$150K | $50K–$100K | 35 | Generate $5k–$15k/month in additional income | Yes | Sneak Peek | B+ |
| Mitchell | $0–$100K | $50K–$100K | 20 | Generate $5k–$15k/month in additional income | Yes | No Opp | C |
| Belinda Sims | $0–$100K | Not Ready | 17 | Generate $5k–$15k/month in additional income | Yes | No Opp | D |
| Michael | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Bobbi | $250K+ | $250K+ | 100 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Chad | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Deana | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Rodney | $0–$100K | Not Ready | 17 | Replace my current income | Yes | No Show | NS |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Jessica | $0–$100K | Not Ready | 17 | Replace my current income | Yes | No Opp | D |
| Christy | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | No | No Show | NS |
| Nekil | $250K+ | $50K–$100K | 70 | Replace my current income | Yes | No Show | NS |
| Julia | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | Invited to Join | A |
| Christopher | $100K–$150K | $50K–$100K | 35 | Generate $5k–$15k/month in additional income | Yes | No Show | NS |
| Carolyn | — | — | — | — | — | No Opp | ? |
| Mellanie | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Gabrielle | $150K–$250K | $50K–$100K | 50 | Replace my current income | Yes | No Opp | B |
| Dar | $100K–$150K | $100K–$250K | 48 | Generate $5k–$15k/month in additional income | Yes | No Opp | B |
| Mike | $250K+ | $100K–$250K | 83 | Build long-term wealth + tax advantages | Yes | Invited to Join | A |
| Gitta | $100K–$150K | Not Ready | 42 | Acquire a personal-use + income-generating property | Yes | Lost | L |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Melissa | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | Scheduled | D |
| Sylvia | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Michael | $0–$100K | $250K+ | 50 | Generate $5k–$15k/month in additional income | Yes | No Show | NS |
| Amy | $150K–$250K | $50K–$100K | 50 | Acquire a personal-use + income-generating property | No | Lost | L |
| Le | $0–$100K | $50K–$100K | 20 | Replace my current income | Yes | Not Ready | C |
| Joe mindak | $250K+ | $250K+ | 100 | Acquire a personal-use + income-generating property | No | Lost | L |
| Kevin | $250K+ | $250K+ | 100 | Acquire a personal-use + income-generating property | Yes | Not Ready | C |
| Zach | $250K+ | $100K–$250K | 83 | Build long-term wealth + tax advantages | Yes | Scheduled | A |
| Stephanie | $0–$100K | Not Ready | 17 | Generate $5k–$15k/month in additional income | Yes | No Opp | D |
| Carlita | $0–$100K | Not Ready | 17 | Generate $5k–$15k/month in additional income | Yes | No Show | NS |
| Paul | $100K–$150K | $50K–$100K | 35 | Build long-term wealth + tax advantages | Yes | No Opp | C |
| Michele | $100K–$150K | $50K–$100K | 35 | Acquire a personal-use + income-generating property | Yes | Sneak Peek | B+ |
| Joselito II | $0–$100K | $50K–$100K | 20 | Acquire a personal-use + income-generating property | Yes | No Opp | C |
| Rob | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | Not Ready | C |
| Lisa | $0–$100K | Not Ready | 17 | Generate $5k–$15k/month in additional income | — | No Opp | D |
| Mammy Nette | $250K+ | $250K+ | 100 | Generate $5k–$15k/month in additional income | Yes | No Show | NS |
| Ivan | $100K–$150K | $50K–$100K | 35 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Don | $100K–$150K | $100K–$250K | 48 | Build long-term wealth + tax advantages | Yes | Sneak Peek | B+ |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Tim | — | — | — | — | — | No Show | NS |
| jim | $0–$100K | Not Ready | 17 | Replace my current income | — | No Opp | D |
| Jacob lee | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | No Opp | D |
| Thomas | $150K–$250K | $250K+ | 80 | Build long-term wealth + tax advantages | Yes | No Opp | A |
| Michael | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | No Opp | D |
| Mosese Tangitau | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | No | Not Ready | C |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Jeremy Ward | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Patrick Hammontree | $250K+ | $100K–$250K | 83 | Generate $5k–$15k/month in additional income | Yes | No Opp | A |
| Stephanie s | — | — | — | — | — | No Opp | ? |
| Greg Rossomando | — | — | — | — | — | No Show | NS |
| Judith Naar | $150K–$250K | $250K+ | 80 | Acquire a personal-use + income-generating property | Yes | Sneak Peek | B+ |
| Hitesh Patel | $250K+ | $100K–$250K | 83 | Acquire a personal-use + income-generating property | Yes | Sneak Peek | B+ |
| David Davis | $100K–$150K | $50K–$100K | 35 | Build long-term wealth + tax advantages | Yes | Scheduled | C |
| Renee Beyers | $100K–$150K | $50K–$100K | 35 | Acquire a personal-use + income-generating property | Yes | Lost | L |
| Coleman Lsnwood | $100K–$150K | Not Ready | 42 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Andrea Tobin | $250K+ | $250K+ | 100 | Build long-term wealth + tax advantages | Yes | Lost | L |
| Charmaine Betts | $0–$100K | Not Ready | 17 | Generate $5k–$15k/month in additional income | Yes | No Show | NS |
| Tom Huelsman | $0–$100K | $250K+ | 50 | Acquire a personal-use + income-generating property | Yes | Invited to Join | A |
| Sandra Wagner | — | — | — | — | — | No Show | NS |
| Janele Evans | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Georgia Freeman | $250K+ | $250K+ | 100 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Patricia Isabella | $0–$100K | $50K–$100K | 20 | Generate $5k–$15k/month in additional income | Yes | No Show | NS |
| Neil Vallabj | $250K+ | $250K+ | 100 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Jay Reddy | $100K–$150K | $100K–$250K | 48 | Generate $5k–$15k/month in additional income | Yes | No Show | NS |
| Roberta Robers | $250K+ | $50K–$100K | 70 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Brian Zeuli | $0–$100K | $50K–$100K | 20 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Leticia Gomez | — | Not Ready | — | Replace my current income | Yes | No Show | NS |
| Karen Coleman | $0–$100K | $50K–$100K | 20 | Acquire a personal-use + income-generating property | Yes | No Opp | C |
| Bill Krueger | — | $250K+ | 100 | Acquire a personal-use + income-generating property | Yes | No Opp | A |
| Tonya Satcher | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Janele Evans | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | Lost | L |
| Marco Reyes | $100K–$150K | $100K–$250K | 48 | Generate $5k–$15k/month in additional income | Yes | Invited to Join | A |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Shawn Grieves | $0–$100K | Not Ready | 17 | Generate $5k–$15k/month in additional income | Yes | Scheduled | D |
| Carolyn Newsome | $250K+ | $250K+ | 100 | Generate $5k–$15k/month in additional income | Yes | No Opp | A |
| Ryan Johnson | $150K–$250K | $100K–$250K | 63 | Build long-term wealth + tax advantages | No | Invited to Join | A |
| Michael Banks | $0–$100K | Not Ready | 17 | Replace my current income | No | No Show | NS |
| Christopher McConnell | $100K–$150K | Not Ready | 42 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Jason Greenberg | $100K–$150K | $100K–$250K | 48 | Build long-term wealth + tax advantages | Yes | Scheduled | B |
| S G | $100K–$150K | Not Ready | 42 | Generate $5k–$15k/month in additional income | No | Scheduled | B |
| Angela Rodebaugh | $0–$100K | Not Ready | 17 | Replace my current income | Yes | Scheduled | D |
| Herb Miller | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | No Opp | D |
| Chris Bird | $150K–$250K | $100K–$250K | 63 | Acquire a personal-use + income-generating property | Yes | Not Ready | C |
| Eiman Maleki | $250K+ | $250K+ | 100 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Henry Schlitzer Billings | $250K+ | $250K+ | 100 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Michele Geller | $250K+ | $100K–$250K | 83 | Build long-term wealth + tax advantages | Yes | Scheduled | A |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Kandra Young | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | No | Scheduled | D |
| Shaundrick Hamilton | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | No | No Show | NS |
| Elizabeth Slavutsky | $100K–$150K | $100K–$250K | 48 | Acquire a personal-use + income-generating property | Yes | Scheduled | B |
| Juliana Tineo | $0–$100K | $50K–$100K | 20 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Megan Wilbur | $250K+ | Not Ready | 100 | Acquire a personal-use + income-generating property | Yes | Scheduled | A |
| Eusebio Arce | $250K+ | Not Ready | 100 | Generate $5k–$15k/month in additional income | Yes | Scheduled | A |
| Beverly Coates | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | No | Scheduled | D |
| Darnita Neal | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | Yes | Scheduled | D |
| Inyka Junge | $250K+ | $50K–$100K | 70 | Generate $5k–$15k/month in additional income | Yes | Scheduled | A |
| LaDarra Jackson | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | Yes | Scheduled | D |
| Brad Higgins | $0–$100K | Not Ready | 17 | Generate $5k–$15k/month in additional income | Yes | Scheduled | D |
| Tahembi Simmons | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | Scheduled | D |
| Zach Jasen | $0–$100K | Not Ready | 17 | Generate $5k–$15k/month in additional income | Yes | Scheduled | D |
| Richard Pappalardo | $100K–$150K | $50K–$100K | 35 | Build long-term wealth + tax advantages | No | Scheduled | C |
| Jeff Story | $250K+ | $100K–$250K | 83 | Build long-term wealth + tax advantages | Yes | Scheduled | A |
| Wendy Brown | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | Scheduled | D |
| Alvin Tucker-chambliss | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | Yes | Scheduled | D |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| John Brooks | $250K+ | $250K+ | 100 | Build long-term wealth + tax advantages | Yes | Scheduled | A |
| Antuan Mont | $0–$100K | $50K–$100K | 20 | Replace my current income | Yes | Scheduled | C |
| Johna Benefield | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | Scheduled | D |
| Eric Pagan | $100K–$150K | $50K–$100K | 35 | Acquire a personal-use + income-generating property | Yes | Scheduled | C |
| Brett Bullock | $100K–$150K | $50K–$100K | 35 | Generate $5k–$15k/month in additional income | Yes | Scheduled | C |
| llen Standberry Standberry | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | No | Scheduled | D |
| Yvonne Blavkwell | $0–$100K | $50K–$100K | 20 | Generate $5k–$15k/month in additional income | Yes | Scheduled | C |
| Gabrielle Rael | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | Yes | Scheduled | D |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| George Sooley | $250K+ | $100K–$250K | 83 | Acquire a personal-use + income-generating property | No | No Opp | A |
| T.J. Bain | $250K+ | $100K–$250K | 83 | Generate $5k–$15k/month in additional income | Yes | Scheduled | A |
| Teresita Bartholomew | — | — | — | — | — | No Opp | ? |
| Matthew Love | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | Yes | Lost | L |
| John Olkowski | $250K+ | $250K+ | 100 | Build long-term wealth + tax advantages | Yes | No Opp | A |
| Amber Satterlee | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | Scheduled | D |
| Jon Sizemore | $0–$100K | Not Ready | 17 | Replace my current income | Yes | Scheduled | D |
Data: GoHighLevel (Form: mk - optimal i + Pipeline: Vodyssey Sales Team)
Financial Score = 60% income + 40% capital (normalized to $300K ceiling)
Generated by Scarlett · 2026-04-06