2026-03-22 to 2026-03-29
Blends income (60% weight) and available capital (40% weight), normalized to a 0–100 scale. If only one is reported, it gets full weight.
7 leads converted: Mike (Score: 83), Donald (Score: 35), Amber (Score: 35), Mike (Score: 48), Leonard (Score: 67), Sergio (Score: 63), Song (Score: 35).
15 of 65 booked calls were no-shows. Consider adding SMS reminders or shortening the booking window.
62 leads reported income, 39 reported capital, 38 reported both. 2 leads have no financial data. Median financial score: 35/100.
1 lead didn't report income but have capital available: Jeralyn ($250K+).
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Stephanie | $250K+ | $250K+ | 100 | Acquire a personal-use + income-generating property | Yes | No Opp | A |
| Song | $100K–$150K | $50K–$100K | 35 | Build long-term wealth + tax advantages | Yes | Invited to Join | A |
| Joseph | $0–$100K | $50K–$100K | 20 | Replace my current income | Yes | Scheduled | C |
| Frances | $250K+ | $100K–$250K | 83 | Generate $5k–$15k/month in additional income | Yes | No Show | NS |
| Peggy | — | — | — | — | — | No Opp | ? |
| David Tiger | $250K+ | $100K–$250K | 83 | Acquire a personal-use + income-generating property | Yes | Scheduled | A |
| Sergio | $150K–$250K | $100K–$250K | 63 | Build long-term wealth + tax advantages | Yes | Invited to Join | A |
| Leonard | $150K–$250K | Not Ready | 67 | Build long-term wealth + tax advantages | Yes | Invited to Join | A |
| Chad | $250K+ | $250K+ | 100 | Generate $5k–$15k/month in additional income | Yes | Scheduled | A |
| Lucia Crystal | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Dawn | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | Yes | Lost | L |
| John | $250K+ | $100K–$250K | 83 | Acquire a personal-use + income-generating property | Yes | No Opp | A |
| Joshua | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Rodolfo | $0–$100K | $50K–$100K | 20 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Wesley | $0–$100K | Not Ready | 17 | Replace my current income | Yes | No Show | NS |
| Stephanie Soo | $250K+ | $250K+ | 100 | Build long-term wealth + tax advantages | Yes | No Opp | A |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Jeralyn | — | $250K+ | 100 | Build long-term wealth + tax advantages | Yes | No Opp | A |
| Raddell | $250K+ | $250K+ | 100 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Jessica | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | Yes | No Opp | D |
| Mike | $100K–$150K | $100K–$250K | 48 | Acquire a personal-use + income-generating property | Yes | Invited to Join | A |
| Kathleen | $250K+ | $100K–$250K | 83 | Build long-term wealth + tax advantages | Yes | No Opp | A |
| Jean | $0–$100K | $250K+ | 50 | Generate $5k–$15k/month in additional income | Yes | No Opp | B |
| Amber | $100K–$150K | $50K–$100K | 35 | Generate $5k–$15k/month in additional income | Yes | Invited to Join | A |
| Karen | $0–$100K | $50K–$100K | 20 | Acquire a personal-use + income-generating property | No | No Opp | C |
| Vashon | $0–$100K | $50K–$100K | 20 | Generate $5k–$15k/month in additional income | Yes | Scheduled | C |
| Ricardo | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | Yes | No Show | NS |
| Perry | $0–$100K | $250K+ | 50 | Replace my current income | Yes | No Show | NS |
| Dean | $0–$100K | Not Ready | 17 | Generate $5k–$15k/month in additional income | Yes | No Show | NS |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Donald | $100K–$150K | $50K–$100K | 35 | Generate $5k–$15k/month in additional income | Yes | Invited to Join | A |
| Mitchell | $0–$100K | $50K–$100K | 20 | Generate $5k–$15k/month in additional income | Yes | No Opp | C |
| Belinda Sims | $0–$100K | Not Ready | 17 | Generate $5k–$15k/month in additional income | Yes | No Opp | D |
| Michael | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | Yes | Scheduled | D |
| Bobbi | $250K+ | $250K+ | 100 | Acquire a personal-use + income-generating property | Yes | Scheduled | A |
| Chad | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | Scheduled | D |
| Deana | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Rodney | $0–$100K | Not Ready | 17 | Replace my current income | Yes | No Show | NS |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Jessica | $0–$100K | Not Ready | 17 | Replace my current income | Yes | No Opp | D |
| Christy | $0–$100K | Not Ready | 17 | Build long-term wealth + tax advantages | No | No Show | NS |
| Nekil | $250K+ | $50K–$100K | 70 | Replace my current income | Yes | No Show | NS |
| Julia | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | Scheduled | D |
| Christopher | $100K–$150K | $50K–$100K | 35 | Generate $5k–$15k/month in additional income | Yes | Scheduled | C |
| Carolyn | — | — | — | — | — | No Opp | ? |
| Mellanie | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | No Show | NS |
| Gabrielle | $150K–$250K | $50K–$100K | 50 | Replace my current income | Yes | No Opp | B |
| Dar | $100K–$150K | $100K–$250K | 48 | Generate $5k–$15k/month in additional income | Yes | No Opp | B |
| Mike | $250K+ | $100K–$250K | 83 | Build long-term wealth + tax advantages | Yes | Invited to Join | A |
| Gitta | $100K–$150K | Not Ready | 42 | Acquire a personal-use + income-generating property | Yes | Lost | L |
| Name | Income | Capital | Fin. Score | Goal | Owns Asset | Status | Rating |
|---|---|---|---|---|---|---|---|
| Melissa | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | Scheduled | D |
| Sylvia | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | Scheduled | D |
| Michael | $0–$100K | $250K+ | 50 | Generate $5k–$15k/month in additional income | Yes | No Show | NS |
| Amy | $150K–$250K | $50K–$100K | 50 | Acquire a personal-use + income-generating property | No | Scheduled | B |
| Le | $0–$100K | $50K–$100K | 20 | Replace my current income | Yes | Scheduled | C |
| Joe mindak | $250K+ | $250K+ | 100 | Acquire a personal-use + income-generating property | No | Scheduled | A |
| Kevin | $250K+ | $250K+ | 100 | Acquire a personal-use + income-generating property | Yes | Scheduled | A |
| Zach | $250K+ | $100K–$250K | 83 | Build long-term wealth + tax advantages | Yes | Scheduled | A |
| Stephanie | $0–$100K | Not Ready | 17 | Generate $5k–$15k/month in additional income | Yes | No Opp | D |
| Carlita | $0–$100K | Not Ready | 17 | Generate $5k–$15k/month in additional income | Yes | Scheduled | D |
| Paul | $100K–$150K | $50K–$100K | 35 | Build long-term wealth + tax advantages | Yes | No Opp | C |
| Michele | $100K–$150K | $50K–$100K | 35 | Acquire a personal-use + income-generating property | Yes | Scheduled | C |
| Joselito II | $0–$100K | $50K–$100K | 20 | Acquire a personal-use + income-generating property | Yes | No Opp | C |
| Rob | $0–$100K | Not Ready | 17 | Acquire a personal-use + income-generating property | Yes | Scheduled | D |
| Lisa | $0–$100K | Not Ready | 17 | Generate $5k–$15k/month in additional income | — | No Opp | D |
| Mammy Nette | $250K+ | $250K+ | 100 | Generate $5k–$15k/month in additional income | Yes | Scheduled | A |
| Ivan | $100K–$150K | $50K–$100K | 35 | Build long-term wealth + tax advantages | Yes | Scheduled | C |
| Don | $100K–$150K | $100K–$250K | 48 | Build long-term wealth + tax advantages | Yes | Scheduled | B |
Data: GoHighLevel (Form: mk - optimal i + Pipeline: Vodyssey Sales Team)
Financial Score = 60% income + 40% capital (normalized to $300K ceiling)
Generated by Scarlett · 2026-03-30